Registration
Registering for SAGE-AU 2010
You can use either:
- Online Registration (SAGE-AU Members only)
- Printed Program and Registrations Form (pdf) (Affiliates and Non-members)
Onsite registrations commence at 8.00am on Monday 9 August.
ENTITLEMENTS
A Conference Satchel and Polo shirt is provided to conference delegates. However this can only be guaranteed for those people registering prior to the Early Bird rate deadline (11 July 2010).
Training (Monday - Wednesday): The training fees include attendance at your pre-selected sessions and your session notes. Morning and afternoon tea is also included. Lunch is provided only for those who have registered for a full day of training sessions.
Technical Program Registration Fee (Thursday And Friday): Technical program registration covers attendance at all sessions, morning and afternoon tea, lunch on each day of the Tech Program and one ticket to the Conference Dinner and a copy of the printed proceedings.
To book accommodation see detail on the venue details page.
How to Pay
| Credit Card | Use either of the online or printed registration forms. |
| Cheque | Use the printed registration form above. |
| Direct Deposit/EFT | Use the printed registration form above and deposit to the bank account listed thereon. |
| Invoice my company | Use the printed registration form above and return with a company purchase order |
Conference Pricing and Fees
Registrations received before 11 July 2009 will receive a 15% discount on all training and technical program fees (see tables below) Training Fees (incl GST): Monday 9th - Wednesday 11th August 2010
| Early-Bird | After 11 July 2010 | |||||
|---|---|---|---|---|---|---|
| Member | Affiliate | Non-Member | Member | Affiliate | Non-Member | |
| Training Program | ||||||
| 1 unit | $300.00 | $400.00 | $500.00 | $345.00 | $460.00 | $575.00 |
| 2 units | $570.00 | $760.00 | $950.00 | $655.50 | $874.00 | $1,092.50 |
| 3 units | $810.00 | $1,080.00 | $1,350.00 | $931.50 | $1,242.00 | $1,552.50 |
| 4 units | $1,020.00 | $1,360.00 | $1,700.00 | $1,173.00 | $1,564.00 | $1,955.00 |
| 5 units | $1,200.00 | $1,600.00 | $2,000.00 | $1,380.00 | $1,840.00 | $2,300.00 |
| 6 units | $1,350.00 | $1,800.00 | $2,250.00 | $1,552.50 | $2,070.00 | $2,587.00 |
| Technical Program | $450.00 | $600.00 | $750.00 | $517.50 | $690.00 | $862.50 |
| "SysAdmin Foundations" Stream* | The foundation stream originally advertised is no longer available | |||||
| Trivia Night | $30.00 | |||||
| Additional Dinner Tickets | $160.00 | |||||
* 6 units plus Technical Program on specified stream(s)




